Kocaeli

Lat. 40° 43' 71" N, Long. 29° 53' 423" E
| Rıhtımlar | LOA(m) | Draft(m) | Max DWT |
|---|---|---|---|
| 1 | 137.5 | -18.5 | 70.000 |
| 2 | 137.5 | -18.5 | 70.000 |
| 3 | 137.5 | -18.5 | 25.000 |
| 4 | 137.5 | -18.5 | 25.000 |
| Metanol | 800 | 8 Inch | - |
VHF 16 ve 14 kanallarında "ANKAS Pilot Station".
Gümrüklü depolama alanı (m²): ✅
Açık depolama alanı (m²): -
R. Emre YAZICI
0 262 280 79 01
emre.yazici@yildizentegre.com.tr