Hatay

Lat. 38° 41' 42" N, Long. 36° 11' 10" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 300 | -26 | 200.000 |
| 2 | 300 | -26 | 200.000 |
| 3 | 260 | -20 | 120.000 |
| 4 | 260 | -20 | 60.000 |
| 5 | 230 | -13 | 60.000 |
| 6 | 230 | -13 | 60.000 |
| 7 | 300 | -26 | 200.000 |
| 8 | 300 | -26 | 200.000 |
| 9 | 250 | -16 | 80.000 |
| 10 | 250 | -16 | 80.000 |
| 11 | 200 | -13 | 40.000 |
| 12 | 200 | -13 | 40.000 |
"UZMAR pilot Station" on VHF 16 ,12 channels.
Custom Storage area (m²): ✅
Open storage area (m²): 120.000
Enclosed storage area (m³): 16.100
Mehmet Selçuk DÖNMEZ
0 533 930 89 73
selçuk.donmez@toscelik.com.tr