Hatay

Lat. 36° 41' 00" N, Long. 36° 11.5' E
Lat. 36° 40' 37.5" N, Long. 36° 11' 55" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 200 | -19 | 50.000 |
| 2 | 200 | -13 | 20.000 |
| 3 | 200 | -9 | 8.000 |
| 4 | 200 | -9 | 8.000 |
| 5 | 200 | -13 | 20.000 |
| 6 | 200 | -19 | 50.000 |
| 7 | 364 | -20 | 180.000 |
| 8 | 156 | -12.5 | 50.000 |
| 9 | 208 | -18 | 50.000 |
| 10 | 156 | -12.5 | 20.000 |
| RO-RO | 104 | -6.5 | - |
"ANKAS Pilot Station" on VHF 16 ,12 channels.
Custom Freezone : ✅
Open storage area (m²): 183.000
Enclosed storage area (m²): 5.625
Ökkeş KAÇIN
0 533 452 55 80
okkeskacin@dilerhld.com