Ceyhan, Adana

Lat. 36° 55' 00" N, Long. 35° 58' 54" E
Lat. 36° 54' 24" N, Long. 35° 59' 06" E
Lat. 36° 55' 12" N, Long. 35° 59' 18" E
Lat. 36° 54' 30" N, Long. 35° 59' 34" E
| Berths | LOA(m) | Draft(m) |
|---|---|---|
| 1 | 185 | -10.5 |
| 2 | 212 | -11.5 |
| 3 | 100 | -4.8 |
| 4 | 270 | -13 |
| 5 | 270 | -13 |
| 6 | 190 | -9.5 |
| 7 | 220 | -10 |
| 8 | 100 | -4.5 |
| 9 | 235 | -15.5 |
| 10 | 235 | -15.5 |
| RO-RO | 120 | -8 |
| Pipeline | Inch | |
| 12 | 1130 | 12 |
| 12 | 1130 | 14 |
| 14 | 1065 | 14 |
| 14 | 1780 | 14 |
| Ammonia | 1250 | 1.5 |
| Acid | 1475 | 14 |
"ANKAS Pilot Station" on VHF 16 ,12 channels.
The cargo handling operation shall be suspended by the captain until conditions improve in the event of adverse meteorological and oceanographic conditions that could affect the cargo handling operation.
Custom Freezone (m²): ✅
Tank Storage area (m³): 265.465
Open storage area (m²): 400.000
Enclosed storage area (m²): 250.000
Ertem ARSLANTAY
0 530 665 02 78
ertem.arslantay@toros.com.tr