Mersin

Lat. 360° 46' 07" N, Long. 340° 43' 47" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| East | 282 | -13.9 | 80.000 |
| West | 282 | -13.9 | 80.000 |
| Pipeline | Inch | - | |
| 1 | 6227 | 10 | - |
| 2 | 5826 | 12 | - |
| 3 | 5826 | 16 | - |
| 4 | 6156 | 14 | - |
| 5 | 6156 | 16 | - |
| 6 | 5658 | 16 | - |
| 7 | 5658 | 14 | - |
"Coastal Safety Pilot Station" on VHF 11 ,12,14 channels.
Storage tank capacity (m³): ❌
Custom Freezone (m²): ✅
Open storage area (m²): ❌
Enclosed storage area (m²): ❌
İsmail Hakkı TAS
0 532 287 24 76
h.tas@avesas.com.tr