Antalya

Lat. 38° 45' 65" N, Long. 26° 55' 68" E
| Berths | Cargo Handled | LOA(m) | Draft(m) |
|---|---|---|---|
| 1 | General Cargo, Cont | 150 | -10 |
| 2-3 | General Cargo | 165 | -5.5/-6.5 |
| 4 | General Cargo | 60 | -8 |
| 5-6 | General Cargo | 290 | -10 |
| 7 | General Cargo | 170 | -10 |
| 8 | Passenger | 170 | -5.5 |
| 9 | Passenger | 140 | -10 |
| 10 | TMO | 200 | -10 |
| 11 | SEKA | 200 | -8 |
| 12 | Military Quay | 270 | -5.5 |
| 13 | RO-RO | 35 | -5.5 |
"Middle East Antalya Port Operations Pilot Station" on VHF 16, 12, 14 channels.
Navigation by daylight for tankers only.
Storage tank capacity (m³): ❌
Custom Freezone: ✅
Open storage area (m²): 203,920 (Cargo and passenger terminal area)
Semi-enclosed storage area (m²): 780
Enclosed storage area (m²): 1440
Designated fumigation and/or fumigation decontamination area (m²): 1350
Cem TABAK
0 242 259 13 80
info@qterminals-antalya.com