Hatay

Lat. 36° 47' 04" N, Long. 36° 12' 03" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 265 | -14 | 100.000 |
| 2 | 265 | -13.5 | 80.000 |
| 3 | 155 | -6.2 | 10.000 |
| 4 | 200 | -9 | 20.000 |
| 5 | 200 | -11.5 | 40.000 |
| 6 | 160 | -13.5 | 60.000 |
| 7 | 265 | -13.5 | 80.000 |
| 8 | 265 | -14 | 100.000 |
"MEDMARINE Pilot Station" on VHF 16 ,12 channels.
Custom Freezone (m²): ❌
Open storage area (m²): ✅
Enclosed storage area (m²): ❌
Gürol ÇETİN
0 533 026 43 08
gurolcetin@mmkturkey.com.tr