Mersin

Lat. 360° 46' 07" N, Long. 340° 43' 47" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 2270 | -9.2 | 15.000 |
| Pipeline | Unit | Loa (m) | Inch |
| Kiraz logistic | 4 | 10 | -6 |
| Kiraz chemical | 4 | 10 | -6 |
| Kiraz chemical | 4 | 720 | -6 |
| Maris petrochemical | 3 | 720 | -6,-8,-10 |
| Opet | 2 | 580 | -14 |
| Orka | 3 | 10 | -6 |
| Toros | 1 | 606 | -20 |
"Coastal safety Pilot Station" on VHF 16 ,12 channels.
Custom Freezone (m²): ❌
Enclosed storage area (m²): ❌
Open storage area (m²): 20.000
Osman BUCAK
0 324 238 74 00
o.bucak@mesbas.com.tr