Gemlik, Bursa

Lat. 40° 58' 50" N, Long. 28° 53' 45" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 233 | -14.5 | 80.000 |
| 2 | 213 | -14.5 | 65.000 |
| 3 | 160 | -14.5 | 40.000 |
| 4 | 148 | -14.5 | 15.000 |
| 5 | 240 | -8.20 | 4.500 |
| 6 | 235 | -6.10 | 4.500 |
"GEMPORT Pilot Station" on VHF 16 ,71 channels.
Custom Storage area (m²): ✅
Semi enclosed storage area (m³): 1.500
Open storage area (m²): 60.000
Enclosed storage area (m³): 10.000
Y.Ahmet YAVUZ
0 224 519 00 30
ahmetyavuz@rodaport.net