Kocaeli

Lat. 400° 46' 10" N, Long. 29° 31' 20" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 250 | -21 | 40.000 |
| 2 | 250 | -21 | 40.000 |
| 3 | 230 | -27 | 100.000 |
| 4 | 230 | -27 | 100.000 |
| Pipeline | Unit | Inch | - |
| Intermediate Transfer Pig Lines | 30 | 6 | - |
| Pig pipeline | 23 | 6 | - |
| Intermediate Transfer Lines | 2 | 4 | - |
| Intermediate Transfer Lines | 45 | 6 | - |
| Transfer Lines | 4 | 4 | - |
| Transfer Lines | 12 | 6 | - |
| Transfer Lines | 1 | 8 | - |
| Transfer Lines | 1 | 14 | - |
"ANKAS Pilot Station" on VHF 16 ,12 channels.
Mooring is only done during daylight hours. Scrap metal and containers are not accepted.
Custom Storage area (m²): ✅
Storage tank capacity (m³): 271.827
Open storage area (m²): 172.500
Enclosed storage area (m²): 11.500
Efe HATAY
0 534 791 06 25
ehatay@poliport.com