Tekirdag

Lat. 40° 57.28' N, Long. 27° 55.6' E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 135 | -12 | 30.000 |
| 2 | 228.5 | -20 | 70.000 |
| 3 | 218.5 | -20 | 70.000 |
| 4 | 216 | -12 | 8.000 |
| 5 | 187 | -6 | 5.000 |
| 6 | 100 | -10 | 5.000 |
| 7 | 170 | -14 | 70.000 |
| 8 | 231.5 | -14 | 70.000 |
| R1 | 25 | -4 | 23.000 |
| R2 | 15 | -4 | 23.000 |
| R3 | 20 | -4 | 23.000 |
| R4 | 22 | -10 | 23.000 |
| R5 | 21 | -14 | 23.000 |
"MARTAS Pilot Station" on VHF 16 ,12 channels.
Open storage area (m²): 30.000
Enclosed storage area (m²):1.200
Custom Storage area (m²): ✅
Osman ALTUNTAŞ
0 536 796 84 61
oaltuntas@kaptandemir.com.tr