Istanbul

Lat. 41° 02' 54" N, Long. 28° 24' 00" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 355 | -14.5 | 11.082 |
| 2 | 167 | -14.7 | 13.760 |
| 3 | 300 | -14.5 | 63.851 |
| 4 | 400 | -11.5 | 30.720 |
| 5 | 480 | -16 | 165.960 |
"UZMAR Pilot Station" on VHF 16 ,12,14 channels.
Open storage area (m²): 250.000
Enclosed storage area (m²): 6.100
Custom Storage area (m²): ✅
Turgay GÜL
0 212 866 52 08
turgay.gul@marport.com.tr