Ambarlı, Istanbul

Lat. 400° 58' N, Long. 280° 41' E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 494 | -16.5 | 166.000 |
| 2 | 422 | -16.5 | 120.000 |
| 3 | 422 | -12.5 | 25.000 |
| 4 | 370 | -15.5 | 60.000 |
| 5 | 370 | -11.5 | 60.000 |
| 6 | 150 | -10 | - |
"UZMAR Pilot Station" on VHF 16, 14, 12 channels.
Open storage area (m²): 373.128,83
Enclosed storage area (m²): 4.700
Custom Storage area (m²): ✅
Enes Oğuzhan AĞCA
0 212 866 83 00 - 8401
eoagca@kumport.com.tr