Istanbul

Lat. 40° 59' 28" N, Long. 28° 57' 00" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 150 | -4.5 | - |
| 2-3 | 430 | -9 | 30.000 |
| 4-5 | 334 | -9 | 30.000 |
| 6 | 220 | -10 | 30.000 |
| 7-8 | 246 | -9.5 | 20.000 |
| 9 | 206.5 | -6.5 | 10.000 |
| 10-11 | 350 | -11 | 35.000 |
| 12 | 300 | -12 | 65.000 |
| 13-14 | 295 | -9.2 | 25.000 |
| 15 | 220 | -8 | 15.000 |
| 16 | 160 | -6.5 | 15.000 |
| 17 | 141 | -8.3 | 38.000 |
| 18 | 164 | -6 | 5.000 |
| 19 | 97 | -6 | 2.500 |
| 20 | 50 | -6 | 5.000 |
| 21 | 50 | -6 | 5.000 |
"COSTAL SAFETY Pilot Station" on VHF 12 ,14, 16 channels.
Open Storage area (m²): 152.020
Enclosed Storage area (m²): 10.769
Custom Storage area (m²): ❌
Birol ÜRKER
0 532 447 41 83
burker@tcdd.gov.tr