Kocaeli

Lat. 40° 46' 15" N, Long. 29° 32' 59" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 72 | -13 | 42.000 |
| Pipeline | Inch | - | |
| 1 | 800 | 14 | - |
| 2 | 1450 | 10 | - |
| 3 | 3265 | 8 | - |
| 4 | 3937 | 6 | - |
| 5 | 3338 | 2/3/4 | - |
"ANKAS Station" on VHF 12 ,16 channels.
Storage tank capacity (m³): 104.813
Enclosed storage area (m²): 2.200
Custom Freezone (m²): ✅
Open storage area (m²): ❌
Mustafa Nurkan GÜRSES
0 262 754 71 84