Tekirdag

Lat. 40° 57' 45" N, Long. 27° 30' 24" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1/Ro-Ro | 255 | -8 | 7.000 |
| 2/Ferry | 67 | -8 | 1.000 |
| 2 | 185 | -11 | 28.9 |
| 3 | 430 | -10 | 28.9 |
| 4 | 321 | -12 | 38.000 |
| 5 | 349 | -10 | 28.9 |
| 6 | 345 | -9.5 | 20.000 |
| 7 | 145 | -9.3 | 8.000 |
| 8 | 189 | -10 | 15.000 |
| 9 | 137 | -5 | 1.875 |
| 10 | 225 | -7 | 5.000 |
| Ferry | 100 | -7 | 1.875 |
"CEYPORT Pilot Station" on VHF 16, 12, 13 channels.
Storage tank capacity (m³): 69.768,19
Open storage area (m²): 204.567,25
Enclosed storage area (m²): 26.160
Custom Storage area (m²): ✅
Seçkin KARAGÖZ
0 539 666 99 84
seckinkaragoz@ceyporttekirdag.com.tr