Gemlik, Bursa

Lat. 40° 25' 12" N, Long. 29° 05' 18" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 254 | -13.5 | 60.000 |
| 2 | 204 | -14.5 | 60.000 |
| 3 | 217 | -13.5 | 70.000 |
| 4 | 270 | -15 | 70.000 |
| 1 Jetty | 315 | -17 | 66.300 |
| 5 | 300 | -17 | 66.300 |
| 6 | 300 | -14.5 | 66.300 |
"GEMLIK Pilot Station" on VHF 71 16 channels.
Open storage area (m²): 360.000
Enclosed storage area (m²):25.000
Custom Storage area (m²): ✅
Hasan OKTAY
0 224 270 13 73
hoktay@borusan.com