Kocaeli

Lat. 40° 46' 12" N, Long. 29° 32' 28" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 250 | -13.5 | 40.000 |
| Pipeline | Inch | - | |
| 1-2 | 350 | 6 | - |
| 3-4 | 421 | 6 | - |
| 5 | 379 | 6 | - |
| 6 | 387 | 6 | - |
| 7 | 397 | 8 | - |
| 8 | 400 | 8 | - |
| 9 | 425 | 6 | - |
| 10 | 340 | 6 | - |
| 11 | 377 | 8 | - |
| 12 | 380 | 8 | - |
"ANKAS Pilot Station" on VHF 16 ,12 channels.
Open storage area (m²): ❌
Enclosed storage area (m²): ❌
Custom Storage area (m²): ✅
Storage tank capacity (m³): 102.362
Serdar CİNGÖZ
0 554 47 66
serdar.cingoz@altintel.com.tr