Samsun

Lat. 41° 15' 02" N, Long. 36° 27' 24" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| Dry Bulk | 613 | -19 | 50.000 |
| Liquid | 180 | -19 | 30.000 |
| Pipeline | Inch | - | |
| 562 | 8 | - | |
| 562 | 12 | - | |
| 602 | 10 | - |
"SANMAR pilot station on VHF 16, channels.
Open storage area (m²): 223.600
Enclosed storage area (m²): 40.951
Custom Storage area (m²): ✅
Serdar GÖK
0 362 256 09 80
serdar.gok@toros.com.tr