Artvin

Lat. 41° 24' 45" N, Long. 41° 25' 45" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| Dangerous | 450 | -9.5 | 20.000 |
| RO - RO | 295 | -5.5 | 5.000 |
| General Cargo | 350 | -10 | 30.000 |
| General Cargo | 300 | -9.5 | 10.000 |
| General Cargo | 170 | -9.5 | 20.000 |
| General Cargo | 150 | -4 | 5.000 |
| Grain | 200 | -9.5 | 20.000 |
| Pipeline | Inch | - | |
| 300-200-225-164 | 8 | - |
"PARK DENIZCILIK Pilot Station" on VHF 16,12 channels.
Custom Storage area (m²): ✅
Storage tank capacity (m³): 31.500
Open storage area (m²): 40.000
Enclosed storage area (m²): 18.220
Meriç Burçin ÖZER
0 466 351 22 59
meric.ozer@hopaport.com.tr