Aliaga, Izmir

Lat. 38° 49' 46" N, Long. 26° 53' 48" E
Lat. 38° 50' 53" N, Long. 26° 53' 00" E
Lat. 38° 50' 54" N, Long. 26° 58' 12" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| VCLL JETTY | 360 | -19.2 | 250.000 |
| BERTH 1 | 285 | -16 | 150.000 |
| BERTH 2 | 180 | -12 | 60.000 |
| BERTH 3 | 100 | -8 | 5.000 |
| BERTH 4 | 100 | -6 | 3.000 |
| CARGO PIER | 95 | -6 | 3.000 |
| LPG NO 1 | 230 | -13 | 44.000 |
| LPG NO 2 | 103 | -6.5 | 5.000 |
"Aliağa Pilot Station" on VHF 16 or 13 channels
Water depth at entrance ~14 fathoms. Crude oil jetty depth 17m-18m. Repairs at mooring site only.
Sand
Mehmet GÖRCÜK
0 232 498 50 40
0 532 782 66 95
0 232 498 50 00
mehmet.gorcuk@tupras.com.tr