Aliaga, Izmir

Lat. 38° 46' 51" N, Long. 26° 55' 48.4" E
Lat. 38° 46' 54.7" N, Long. 26° 55' 52.4" E
Lat. 38° 46' 50.5" N, Long. 26° 55' 58.2" E
Lat. 38° 46' 31.7" N, Long. 26° 55' 42.2" E
| Berths | LOA(m) | Draft(m) |
|---|---|---|
| 1 | 377 | -16 |
| 2 | 350 | -16 |
| 3 | 150 | -10 |
"PETKIM Pilot Station" on VHF 12 channels
5 pipelines for fuel
1 pipeline for LPG
Storage tank capacity (m³): 20
Custom Freezone ; ❌
Open storage area (m²): 420.000
Semi-enclosed storage area (m²): ❌
Enclosed storage area (m²): ❌
Designated fumigation and/or fumigation decontamination area (m²): 2.500
Cem ÖZTÜRK
0 232 966 69 52
0 538 926 88 66
cem.ozturk@socar.com.tr