Kocaeli

Lat. 40° 43' 71" N, Long. 29° 53' 423" E
| Berths | LOA(m) | Draft(m) | Max DWT |
|---|---|---|---|
| 1 | 137.5 | -18.5 | 70.000 |
| 2 | 137.5 | -18.5 | 70.000 |
| 3 | 137.5 | -18.5 | 25.000 |
| 4 | 137.5 | -18.5 | 25.000 |
| Metanol | 800 | 8 Inch | - |
"ANKAS Pilot Station" on VHF 16 ,14 channels.
Custom Storage area (m²): ✅
Open storage area (m²): -
R. Emre YAZICI
0 262 280 79 01
emre.yazici@yildizentegre.com.tr