Kocaeli

Lat. 40° 45' 00" N, Long. 29° 45' 00"E
| Berths | LOA(m) | Draft(m) | Max DWT |
|---|---|---|---|
| 1 | 120 | -12 | 17.000 |
| 2 | 120 | -16 | 70.000 |
| 3 | 135 | -20 | 70.000 |
| 4 | 180 | -20 | 70.000 |
| 5 | 120 | -12 | 17.000 |
| 6 | 121 | -7 | 6.000 |
| 7 | 121 | -6.5 | 6.000 |
| Liquid Ammonia | 450 | 8 inc | - |
| Gas Ammonia | 450 | 8 inc | - |
"ANKAS Pilot Station" on VHF 16 ,14 channels.
Open storage area (m³) : 20.000
Custom Storage Area (m²):✅
Özkan UYGUR
0 262 316 22 17
ozkan.uygur@igsas.com.tr