Bandırma

Lat. 40° 21' 45" N, Long. 27° 57' 50" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 130 | -8.25 | 20.000 |
| 2-3 | 284 | -10 | 40.000 |
| 4-5 | 324 | -10 | 40.000 |
| 6 | 130 | -12 | 20.000 |
| 7-8 | 379 | -11.5 | 80.000 |
| 9 | 203 | -10 | 30.000 |
| 10 | 100 | -10 | 10.000 |
| 11 | 190 | -10 | 30.000 |
| 12 | 182 | -10 | 30.000 |
| 13 | 80 | -10 | 8.000 |
| 14 | 179 | -8.25 | 20.000 |
| 15 | 140 | -5 | 7.500 |
| 16 | 130 | -4.5 | 5.000 |
| 17 | 120 | -4.5 | 5.000 |
| 18 | 215 | -4.5 | 5.000 |
| 19 | 87 | -4.5 | 5.000 |
| 20 | 100 | -4.5 | 5.000 |
"CELEBI Station" on VHF 20 ,16 channels.
Vessels carrying dangerous cargo may enter and exit the port day and night, provided there are no restrictions imposed by the Bandırma Port Authority.
Custom Storage area (m²): ✅
Tank Storage area (m²): 8745
Open storage area (m²): 190.819
Enclosed storage area (m²): 2,250 m², Horizontal Storage Facility, 76,626 m³ Vertical Steel Silo
Gürkan BAYIR
gurkan.bayır@celebi.com.tr