Gemlik, Bursa

Lat. 40° 25' 12" N, Long. 29° 05' 18" E
| Berths | LOA(m) | Draft(m) | DWT |
|---|---|---|---|
| 1 | 200 | -11 | 65.000 |
| 1 | 54 | -11 | 40.000 |
| 2 | 150 | -12 | 65.000 |
| 2 | 54 | -12 | 40.000 |
| 3 | 165 | -9 | 30.000 |
| 4 | 165 | -7 | 20.000 |
| 5 | 560 | -14.5 | 66.300 |
| 6 | 210 | -10 | 66.300 |
"NAVIS Pilot Station" on VHF 71 16 channels.
Open storage area (m²): 360.000
Enclosed storage area (m²):25.000
Custom Storage area (m²): ✅
Hasan OKTAY
0 224 270 13 73
hoktay@borusan.com